Logo
Crusaders' Coliseum (Heroic)


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

DKP Leaderboard

Death Knight Druid Priest Warrior Hunter Mage Warlock Paladin Rogue Shaman
Harogeon [R] 6.00
Jiran [R] -4.00
Morch [R] 184.00
Kuriara [R] 163.00
Akachan [R] 144.00
Mournbringer [S] 56.00
Zokkiruu [R] 45.00
Aazeal [R] -2.00
Belizeth [R] 192.00
Kaydrith [R] 184.00
Celibate [R] 180.00
Ulkun [R] 2.00
Stihl [R] 140.00
Pullerr [R] 26.00
Dghunter [R] 172.00
Ellesaye [R] 12.00
Karnal [I] -8.00
Silverstream [R] 70.00
Keiyree [I] 0.00
Taeluuen [R] 132.00
Hydrokush [R] 12.00
Daemonick [R] -6.00
Fenixx [R] 164.00
Mithaan [R] 156.00
Prophyt [R] 120.00
Fantasize [I] 6.00
Taliantapal [I] -4.00
Richardraahl [R] -8.00
Adonn [R] 111.00
Taslov [R] 94.00
Hallagenic [R] -42.00
Slugworth [R] 160.00
Arua [R] 136.00
Vitriole [R] 68.00
Shaydee [I] 24.00
Traglol [S] 2.00
Feoner [R] -2.00


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aazeal [R] Raider 80 Druid 18.00 20.00 0.00 -2.00 01/31/10
2 Adonn [R] Raider 80 Rogue 172.00 61.00 0.00 111.00 02/25/10
3 Akachan [R] Raider 80 Druid 184.00 40.00 0.00 144.00 02/18/10
4 Arua [R] Raider 80 Shaman 196.00 60.00 0.00 136.00 02/25/10
5 Belizeth [R] Raider 80 Priest 222.00 30.00 0.00 192.00 02/25/10
6 Celibate [R] Raider 80 Priest 220.00 40.00 0.00 180.00 02/25/10
7 Daemonick [R] Raider 80 Warlock 34.00 40.00 0.00 -6.00 02/25/10
8 Dghunter [R] Raider 80 Hunter 222.00 50.00 0.00 172.00 02/18/10
9 Ellesaye [R] Raider 80 Hunter 12.00 0.00 0.00 12.00 02/25/10
10 Fantasize [I] Initiate 80 Paladin 6.00 0.00 0.00 6.00 02/25/10
11 Fenixx [R] Raider 80 Paladin 184.00 20.00 0.00 164.00 02/25/10
12 Feoner [R] Raider 80 Shaman 8.00 10.00 0.00 -2.00 01/24/10
13 Hallagenic [R] Raider 80 Rogue 8.00 50.00 0.00 -42.00 02/25/10
14 Harogeon [R] Raider 80 Death Knight 6.00 0.00 0.00 6.00 02/18/10
15 Hydrokush [R] Raider 80 Warlock 12.00 0.00 0.00 12.00 02/18/10
16 Jiran [R] Raider 80 Death Knight 6.00 10.00 0.00 -4.00 02/18/10
17 Karnal [I] Initiate 80 Hunter 2.00 10.00 0.00 -8.00 02/25/10
18 Kaydrith [R] Raider 80 Priest 224.00 40.00 0.00 184.00 02/25/10
19 Keiyree [I] Initiate 80 Mage 10.00 10.00 0.00 0.00 02/25/10
20 Kuriara [R] Raider 80 Druid 214.00 51.00 0.00 163.00 02/25/10
21 Mithaan [R] Raider 80 Paladin 208.00 52.00 0.00 156.00 02/25/10
22 Morch [R] Raider 80 Druid 214.00 30.00 0.00 184.00 02/25/10
23 Mournbringer [S] Social 80 Druid 76.00 20.00 0.00 56.00 01/31/10
24 Prophyt [R] Raider 80 Paladin 174.00 54.00 0.00 120.00 01/17/10
25 Pullerr [R] Raider 80 Warrior 26.00 0.00 0.00 26.00 01/24/10
26 Richardraahl [R] Raider 80 Paladin 14.00 22.00 0.00 -8.00 02/25/10
27 Shaydee [I] Initiate 80 Shaman 44.00 20.00 0.00 24.00 02/25/10
28 Silverstream [R] Raider 80 Mage 80.00 10.00 0.00 70.00 02/25/10
29 Slugworth [R] Raider 80 Shaman 222.00 62.00 0.00 160.00 02/25/10
30 Stihl [R] Raider 80 Warrior 170.00 30.00 0.00 140.00 01/17/10
31 Taeluuen [R] Raider 80 Warlock 192.00 60.00 0.00 132.00 02/25/10
32 Taliantapal [I] Initiate 80 Paladin 6.00 10.00 0.00 -4.00 02/25/10
33 Taslov [R] Raider 80 Rogue 134.00 40.00 0.00 94.00 02/18/10
34 Traglol [S] Social 80 Shaman 2.00 0.00 0.00 2.00 02/25/10
35 Ulkun [R] Raider 80 Priest 12.00 10.00 0.00 2.00 02/25/10
36 Vitriole [R] Raider 80 Shaman 88.00 20.00 0.00 68.00 01/31/10
37 Zokkiruu [R] Raider 80 Druid 96.00 51.00 0.00 45.00 02/25/10
... found 37 members


World of Warcraft EQdkp template "WoWMoonclaw" created by MAËVAH (ex-MOONCLAW) & SSIRUL (v3.0.03) - http://www.wowcr.net, Templates
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2